2022 MCDFNL Senior Football
See all resultsN. | Team | P | W | L | % | Pts |
---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 337.86 | 12 | |
2 | 3 | 3 | 0 | 227.61 | 12 | |
3 | 4 | 3 | 1 | 121.85 | 12 | |
4 | 3 | 2 | 1 | 389.47 | 8 | |
5 | 3 | 2 | 1 | 330.13 | 8 | |
6 | 3 | 2 | 1 | 164.81 | 8 | |
7 | 3 | 2 | 1 | 150.58 | 8 | |
8 | 3 | 2 | 1 | 75.58 | 8 | |
9 | 3 | 1 | 2 | 121.67 | 4 | |
10 | 4 | 1 | 3 | 89.63 | 4 | |
11 | Royal Park | 3 | 1 | 2 | 59.17 | 4 |
12 | 3 | 0 | 3 | 30.46 | 0 | |
13 | 3 | 0 | 3 | 15.03 | 0 | |
14 | 3 | 0 | 3 | 12.62 | 0 |
2022 MCDFNL A-Grade Netball
See all resultsN. | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 190 | 74 | 256.76 | 12 | |
2 | 3 | 3 | 0 | 0 | 177 | 90 | 196.67 | 12 | |
3 | 3 | 3 | 0 | 0 | 192 | 103 | 186.41 | 12 | |
4 | 4 | 2 | 1 | 1 | 217 | 164 | 132.32 | 10 | |
5 | 3 | 2 | 0 | 0 | 164 | 98 | 167.35 | 8 | |
6 | 3 | 2 | 1 | 0 | 156 | 101 | 154.46 | 8 | |
7 | 3 | 1 | 1 | 1 | 140 | 151 | 92.72 | 6 | |
8 | 4 | 0 | 1 | 2 | 150 | 166 | 90.36 | 4 | |
9 | 3 | 1 | 2 | 0 | 109 | 131 | 83.21 | 4 | |
10 | 3 | 1 | 2 | 0 | 124 | 156 | 79.49 | 4 | |
11 | 3 | 1 | 2 | 0 | 102 | 194 | 52.58 | 4 | |
12 | Royal Park | 3 | 0 | 3 | 0 | 105 | 177 | 59.32 | 0 |
13 | 3 | 0 | 3 | 0 | 92 | 208 | 44.23 | 0 | |
14 | 3 | 0 | 3 | 0 | 82 | 187 | 43.85 | 0 |
2022 MCDFNL Reserves Football
See all resultsN. | Team | P | W | L | % | Pts |
---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 608.51 | 8 | |
2 | 2 | 2 | 0 | 566.00 | 8 | |
3 | 1 | 1 | 0 | 533.33 | 4 | |
4 | 1 | 1 | 0 | 350.0 | 4 | |
5 | 1 | 1 | 0 | 132.76 | 4 | |
6 | 1 | 1 | 0 | 106.25 | 4 | |
7 | 2 | 1 | 1 | 84.68 | 4 | |
8 | 1 | 0 | 1 | 94.12 | 0 | |
9 | 1 | 0 | 1 | 75.32 | 0 | |
10 | 1 | 0 | 1 | 63.24 | 0 | |
11 | 2 | 0 | 2 | 41.81 | 0 | |
12 | 1 | 0 | 1 | 18.75 | 0 | |
13 | 1 | 0 | 1 | 6.44 | 0 | |
14 | Royal Park | 1 | 0 | 1 | 1.40 | 0 |
2022 MCDFNL B-Grade Netball
See all resultsN. | Team | P | W | L | F | A | Pts |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 110 | 39 | 8 | |
2 | 1 | 1 | 0 | 47 | 9 | 4 | |
3 | 1 | 1 | 0 | 44 | 10 | 4 | |
4 | 1 | 1 | 0 | 38 | 17 | 4 | |
5 | 1 | 1 | 0 | 42 | 24 | 4 | |
6 | 1 | 1 | 0 | 31 | 24 | 4 | |
7 | 1 | 1 | 0 | 35 | 28 | 4 | |
8 | 1 | 0 | 1 | 28 | 35 | 0 | |
9 | 1 | 0 | 1 | 24 | 31 | 0 | |
10 | 1 | 0 | 1 | 24 | 42 | 0 | |
11 | Royal Park | 1 | 0 | 1 | 25 | 48 | 0 |
12 | 2 | 0 | 2 | 31 | 100 | 0 | |
13 | 1 | 0 | 1 | 10 | 44 | 0 | |
14 | 1 | 0 | 1 | 9 | 47 | 0 |
2022 MCDFNL U14.5 Football
See all resultsN. | Team |
---|---|
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 |
2022 MCDFNL C-Grade Netball
See all resultsN. | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 99 | 25 | 396.00 | 8 | |
2 | 2 | 2 | 0 | 0 | 105 | 35 | 300.00 | 8 | |
3 | 1 | 1 | 0 | 0 | 77 | 4 | 1925.00 | 4 | |
4 | 1 | 1 | 0 | 0 | 53 | 16 | 331.25 | 4 | |
5 | 1 | 1 | 0 | 0 | 35 | 25 | 140.00 | 4 | |
6 | 1 | 1 | 0 | 0 | 46 | 33 | 139.39 | 4 | |
7 | 2 | 1 | 0 | 1 | 16 | 37 | 43.24 | 2 | |
8 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 2 | |
9 | 1 | 0 | 1 | 0 | 33 | 46 | 71.74 | 0 | |
10 | 1 | 0 | 1 | 0 | 25 | 35 | 71.43 | 0 | |
11 | Royal Park | 1 | 0 | 1 | 0 | 22 | 44 | 50.00 | 0 |
12 | 2 | 0 | 2 | 0 | 29 | 114 | 25.44 | 0 | |
13 | 1 | 0 | 1 | 0 | 9 | 62 | 14.52 | 0 | |
14 | 1 | 0 | 1 | 0 | 4 | 77 | 5.19 | 0 |
2022 MCDFNL U 11.5 Football
See all resultsN. | Team | P | W | L | % | Pts |
---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 265.91 | 8 | |
2 | 2 | 2 | 0 | - | 8 | |
3 | 1 | 1 | 0 | 987.5 | 4 | |
4 | 1 | 1 | 0 | 358.33 | 4 | |
5 | 1 | 1 | 0 | 247.06 | 4 | |
6 | 2 | 1 | 1 | 136.49 | 4 | |
7 | 1 | 0 | 1 | 0 | 4 | |
7 | Royal Park | 1 | 0 | 1 | 0 | 4 |
9 | 1 | 0 | 1 | 40.48 | 0 | |
10 | 1 | 0 | 1 | 27.91 | 0 | |
10 | 1 | 0 | 1 | 27.91 | 0 | |
12 | 2 | 0 | 2 | 5.19 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 |
2022 MCDFNL U17 Netball
See all resultsN. | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | |
2 | 1 | 1 | 0 | 0 | 46 | 9 | 511.11 | 4 | |
3 | 1 | 1 | 0 | 0 | 29 | 14 | 207.14 | 4 | |
4 | Royal Park | 1 | 1 | 0 | 0 | 28 | 16 | 175.00 | 4 |
5 | 1 | 1 | 0 | 0 | 26 | 18 | 175.00 | 4 | |
6 | 1 | 1 | 0 | 0 | 40 | 32 | 125.00 | 4 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
8 | 1 | 0 | 0 | 1 | 11 | 11 | 100.00 | 2 | |
8 | 1 | 1 | 0 | 1 | 11 | 11 | 100.00 | 2 | |
10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
11 | 1 | 0 | 1 | 0 | 14 | 29 | 48.28 | 0 | |
12 | 2 | 0 | 2 | 0 | 22 | 50 | 44.00 | 0 | |
13 | 1 | 0 | 1 | 0 | 9 | 46 | 19.57 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 MCDFNL U15 Netball
See all resultsN. | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 59 | 26 | 226.92 | 8 | |
2 | 1 | 1 | 0 | 0 | 45 | 4 | 1125.00 | 4 | |
3 | 1 | 1 | 0 | 0 | 43 | 12 | 358.33 | 4 | |
4 | Royal Park | 1 | 1 | 0 | 0 | 24 | 10 | 240.00 | 4 |
5 | 1 | 1 | 0 | 0 | 27 | 13 | 207.69 | 4 | |
6 | 1 | 1 | 0 | 0 | 27 | 13 | 164.71 | 4 | |
7 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 2 | |
7 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 2 | |
9 | 1 | 0 | 1 | 0 | 17 | 28 | 60.71 | 0 | |
10 | 2 | 0 | 2 | 0 | 23 | 46 | 50.00 | 0 | |
11 | 1 | 0 | 1 | 0 | 13 | 27 | 48.15 | 0 | |
12 | 1 | 0 | 1 | 0 | 13 | 37 | 35.14 | 0 | |
13 | 1 | 0 | 1 | 0 | 12 | 43 | 27.91 | 0 | |
14 | 1 | 0 | 1 | 0 | 4 | 45 | 8.89 | 0 |
2022 MCDFNL U13 Netball
See all resultsN. | Team | P | W | L | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 128 | 16 | 850 | 12 | |
2 | 1 | 1 | 0 | 23 | 8 | 287.50 | 4 | |
3 | 2 | 1 | 1 | 33 | 15 | 220.00 | 4 | |
4 | Royal Park | 1 | 1 | 0 | 11 | 6 | 183.33 | 4 |
5 | 1 | 1 | 0 | 18 | 10 | 180.00 | 4 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
6 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
10 | 1 | 0 | 1 | 10 | 18 | 55.56 | 0 | |
11 | 1 | 0 | 1 | 8 | 23 | 34.78 | 0 | |
12 | 1 | 0 | 1 | 2 | 32 | 6.25 | 0 | |
13 | 2 | 0 | 2 | 4 | 65 | 6.15 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 MCDFNL U11 Netball
See all resultsN. | Team | P | W | L | F | A | Pts |
---|---|---|---|---|---|---|---|
1 | 2 | 0 | 2 | 2 | 21 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Royal Park | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 |